| Lien Position | 1st Trust Deed |
| Loan Amount | $335,000 |
| Net Interest Rate | 8.75% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $375,000 |
| As-is Value | $446,000 |
| ARV | $475,000 |
| Rehab Needed | $35,000 |
| LTV (PP) | 89.33% |
| LTV (As is) | 75.11% |
| LTV (ARV) | 70.53% |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 2/1 |
| Building Sq. Ft. | 1,218 |
| Zillow | $429,035 |
| Trulia | $423,004 |
| Redfin | $438,763 |
| Bank of America | $364,086 - $461,807 |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 10.00% |
| Broker Service Fee | 1.25 % |
| Net Rate | 8.75% |
| Loan Amount | $335,000 |
| Net Interest Rate | 8.75% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $375,000 |
| As-is Value | $446,000 |
| LTV (As Is) | 75.11% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | (Click to Download) |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.