| Lien Position | 1st Trust Deed |
| Loan Amount | $725,000 |
| Net Interest Rate | 8.75% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $805,000 |
| As-is Value | $1,100,000 |
| ARV | $1,200,000 |
| Rehab Needed | $85,000 |
| LTV (PP) | 90.06% |
| LTV (As is) | 65.91% |
| LTV (ARV) | 60.42% |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 4/3 |
| Building Sq. Ft. | 2,508 |
| Zillow | $983,332 |
| Trulia | $971,386 |
| Redfin | $952,141 |
| Bank of America | $798,226 - $1,002,098 |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 10.00% |
| Broker Service Fee | 1.25 % |
| Net Rate | 8.75% |
| Loan Amount | $725,000 |
| Net Interest Rate | 8.75% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $805,000 |
| As-is Value | $1,100,000 |
| LTV (As Is) | 65.91% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | (Click to Download) |
| MLS Listing - After | |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.