| Lien Position | 1st Trust Deed |
| Loan Amount | $405,000 |
| Net Interest Rate | 8.75% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | |
| As-is Value | |
| ARV | |
| Rehab Needed |
| LTV (PP) | |
| LTV (As is) | |
| LTV (ARV) |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 3/2 |
| Building Sq. Ft. | 1,332 |
| Zillow | $502,019 |
| Trulia | $ |
| Redfin | $380,809 |
| Bank of America | $469,889 - $564,634 |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 10.00% |
| Broker Service Fee | 1.25 % |
| Net Rate | 8.75% |
| Loan Amount | $405,000 |
| Net Interest Rate | 8.75% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | |
| As-is Value | |
| LTV (As Is) | |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | (Click to Download) |
| MLS Listing - After | (Click to Download) |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.