| Lien Position | 1st Trust Deed |
| Loan Amount | $820,000 |
| Net Interest Rate | 8.75% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $990,000 |
| As-is Value | $1,450,000 |
| ARV | $1,500,000 |
| Rehab Needed | $125,000 |
| LTV (PP) | 82.83% |
| LTV (As is) | 56.55% |
| LTV (ARV) | 54.67% |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 3/4 |
| Building Sq. Ft. | 2,201 |
| Zillow | $1,541,238 |
| Trulia | $1,538,390 |
| Redfin | $ |
| Bank of America | $1,257,648 - $1,509,913 |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 10.00% |
| Broker Service Fee | 1.25 % |
| Net Rate | 8.75% |
| Loan Amount | $820,000 |
| Net Interest Rate | 8.75% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $990,000 |
| As-is Value | $1,450,000 |
| LTV (As Is) | 56.55% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | (Click to Download) |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.