| Lien Position | 1st Trust Deed |
| Loan Amount | $400,000 |
| Net Interest Rate | 8.75% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $500,000 |
| As-is Value | $520,000 |
| ARV | $650,000 |
| Rehab Needed | $35,000 |
| LTV (PP) | 80.00% |
| LTV (As is) | 76.92% |
| LTV (ARV) | 61.54% |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 4/2 |
| Building Sq. Ft. | 1,775 |
| Zillow | $518,604 |
| Trulia | $500,000 |
| Redfin | $511,934 |
| Bank of America | $471,376 - $588,164 |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 10.00% |
| Broker Service Fee | 1.25 % |
| Net Rate | 8.75% |
| Loan Amount | $400,000 |
| Net Interest Rate | 8.75% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $500,000 |
| As-is Value | $520,000 |
| LTV (As Is) | 76.92% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | (Click to Download) |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.