| Lien Position | 1st Trust Deed |
| Loan Amount | $288,940 |
| Net Interest Rate | 8.99% |
| Term | 40/3 Year |
| Type of Transaction | Residential |
| Type of Loan | Rental |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $412,777 |
| As-is Value | $417,000 |
| ARV | $ |
| Rehab Needed | $ |
| LTV (PP) | 70.00% |
| LTV (As is) | 69.29% |
| LTV (ARV) |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 3/2 |
| Building Sq. Ft. | 1,428 |
| Zillow | $ |
| Trulia | $413,000 |
| Redfin | $437,131 |
| Bank of America |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 10.99% |
| Broker Service Fee | 2 % |
| Net Rate | 8.99% |
| Loan Amount | $288,940 |
| Net Interest Rate | 8.99% |
| Lien Position | 1st Trust Deed |
| Term | 40/3 Year |
| Purchase Price | $412,777 |
| As-is Value | $417,000 |
| LTV (As Is) | 69.29% |
| Type of Loan | Rental |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.