| Lien Position | 1st Trust Deed |
| Loan Amount | $395,000 |
| Net Interest Rate | 8.75% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $450,000 |
| As-is Value | $565,000 |
| ARV | $625,000 |
| Rehab Needed | $50,000 |
| LTV (PP) | 87.78% |
| LTV (As is) | 69.91% |
| LTV (ARV) | 63.20% |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 3/2 |
| Building Sq. Ft. | 1,820 |
| Zillow | $651,789 |
| Trulia | $652,306 |
| Redfin | $652,920 |
| Bank of America | $545,296 - $684,899 |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 10.00% |
| Broker Service Fee | 1.25 % |
| Net Rate | 8.75% |
| Loan Amount | $395,000 |
| Net Interest Rate | 8.75% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $450,000 |
| As-is Value | $565,000 |
| LTV (As Is) | 69.91% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.