Dear Trust Deed Investors,
Premier Money Source, Inc. is pleased to present the following Trust Deed Opportunity for your consideration. This purchase first trust deed is a Buy & Hold. Property is a 3 unit located in Pomona and we plan on closing it on 7.31.2020. The borrower is planning to rent out the property for $4,000/month after the minor rehab is completed. The borrower’s exit plan is to refinance the property within the next 12 months. Fractional investments will be considered with a minimum investment of $75,000
If you have interest in this investment opportunity, please contact Duane Wellhoefer at 949.246.1992 or email Duane@premiermoneysource.com.
Thank you in advance for your consideration.
| Lien Position | 1st Trust Deed |
| Loan Amount | $454,000 |
| Net Interest Rate | 8.25% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $585,000 |
| As-is Value | $650,000 |
| ARV | $675,000 |
| Rehab Needed | $50,000 |
| LTV (PP) | 77.61% |
| LTV (As is) | 69.85% |
| LTV (ARV) | 67.26% |
| Junior/Senior Financing | No |
| Type of Junior/Senior Financing |
| Junior/Senior Lien Position | |
| Junior/Senior Loan Amount |
| Credit Score | |
| Foreclosure | No |
| Bankruptcy |
| Closed Flips YTD | |
| Closed Flips Lifetime | |
| Investment Properties Owned |
| Property Type | 2-4 Units |
| Number of Units | 3 |
| Bedrooms / Bathrooms | 7/4 |
| Building Sq. Ft. | 2,938 |
| Zillow | $820,742 |
| Trulia | $820,592 |
| Redfin | $538,977 |
| Bank of America |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 9.50% |
| Broker Service Fee | 1.25 % |
| Net Rate | 8.25% |
| Loan Amount | $454,000 |
| Net Interest Rate | 8.25% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $585,000 |
| As-is Value | $650,000 |
| LTV (As Is) | 69.85% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | (Click to Download) |
| MLS Listing - After | |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.