| Lien Position | 1st Trust Deed |
| Loan Amount | $960,000 |
| Net Interest Rate | 8.25% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $1,200,000 |
| As-is Value | $1,780,000 |
| ARV | $1,800,000 |
| Rehab Needed | $100,000 |
| LTV (PP) | 80.00% |
| LTV (As is) | 53.93% |
| LTV (ARV) | 53.33% |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 4/3 |
| Building Sq. Ft. | 3,656 |
| Zillow | $1,856,652 |
| Trulia | $ |
| Redfin | $ |
| Bank of America | $1,488,899 -$1,840,407 |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 9.25% |
| Broker Service Fee | 1 % |
| Net Rate | 8.25% |
| Loan Amount | $960,000 |
| Net Interest Rate | 8.25% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $1,200,000 |
| As-is Value | $1,780,000 |
| LTV (As Is) | 53.93% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.