| Lien Position | 1st Trust Deed |
| Loan Amount | $425,000 |
| Net Interest Rate | 9.00% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $525,000 |
| As-is Value | $535,000 |
| ARV | $735,000 |
| Rehab Needed | $55,000 |
| LTV (PP) | 80.95% |
| LTV (As is) | 79.44% |
| LTV (ARV) | 57.82% |
| Junior/Senior Financing | No |
| Type of Junior/Senior Financing |
| Junior/Senior Lien Position | |
| Junior/Senior Loan Amount |
| Credit Score | |
| Foreclosure | No |
| Bankruptcy | No |
| Closed Flips YTD | |
| Closed Flips Lifetime | |
| Investment Properties Owned |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 2/1 |
| Building Sq. Ft. | 1,093 |
| Zillow | $623,227 |
| Trulia |
| Redfin | |
| Bank of America |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 10.00% |
| Broker Service Fee | 1 % |
| Net Rate | 9.00% |
| Loan Amount | $425,000 |
| Net Interest Rate | 9.00% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $525,000 |
| As-is Value | $535,000 |
| LTV (As Is) | 79.44% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.