| Lien Position | 1st Trust Deed |
| Loan Amount | $300,000 |
| Net Interest Rate | 8.50% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $377,000 |
| As-is Value | $470,000 |
| ARV | $525,000 |
| Rehab Needed | $45,000 |
| LTV (PP) | 79.58% |
| LTV (As is) | 63.83% |
| LTV (ARV) | 57.14% |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 3/1 |
| Building Sq. Ft. | 1,126 |
| Zillow | |
| Trulia |
| Redfin | |
| Bank of America |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 9.50% |
| Broker Service Fee | 1 % |
| Net Rate | 8.50% |
| Loan Amount | $300,000 |
| Net Interest Rate | 8.50% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $377,000 |
| As-is Value | $470,000 |
| LTV (As Is) | 63.83% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.