| Lien Position | 1st Trust Deed |
| Loan Amount | $560,000 |
| Net Interest Rate | 8.75% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $683,000 |
| As-is Value | $942,900 |
| ARV | $1,000,000 |
| Rehab Needed | $75,000 |
| LTV (PP) | 81.99% |
| LTV (As is) | 59.39% |
| LTV (ARV) | 56.00% |
| Junior/Senior Financing | No |
| Type of Junior/Senior Financing |
| Junior/Senior Lien Position | |
| Junior/Senior Loan Amount |
| Credit Score | |
| Foreclosure | No |
| Bankruptcy | No |
| Closed Flips YTD | |
| Closed Flips Lifetime | |
| Investment Properties Owned |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 4/3 |
| Building Sq. Ft. | 3,090 |
| Zillow | $1,007,579 |
| Trulia | $999,751 |
| Redfin | |
| Bank of America | $734,555 - $1,020,250 |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 10.00% |
| Broker Service Fee | 1.25 % |
| Net Rate | 8.75% |
| Loan Amount | $560,000 |
| Net Interest Rate | 8.75% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $683,000 |
| As-is Value | $942,900 |
| LTV (As Is) | 59.39% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.