


Product Offering
Let Us Help You Close More Business!
Premier provides non-owner occupied or business purpose private money financing in all property sectors
| Fix & Flip | Residential Bridge | Multi-Family / Commercial | Land | |
|---|---|---|---|---|
| Interest Rate | 7.99% - 11.00% Interest Only | 7.99% - 10.99% Interest Only | 7.99% - 11.99% Interest Only | 9.99% - 12.99% Interest Only |
| Loan to Value | Up to 80% 85% as an exception | Up to 70% | Up to 70% | Suburban - Up to 50% Rural - Up to 35% |
| Loan Amounts | Up to $3,000,000 | Up to $3,000,000 | Up to $3,000,000 | Up to $1,000,000 |
| Origination Fee | 1% - 2.5% | 1% - 2.5% | 2.5%+ | 3%+ |
| Loan Terms | 3, 6, 9, 12 months | 1, 2 or 3 year | 1, 2 or 3 year | 1 or 2 year |
| Types of Loans | Purchase Refinance Refinance C/O | Purchase Refinance Refinance C/O | Purchase Refinance Refinance C/O | Purchase Refinance Refinance C/O |
| Types of Properties | Non-Owner Occupied SFR, 2-4 Units, Multi-Family, Commercial, Industrial, Mixed Use | Non-Owner Occupied SFR, 2-4 Units, Condos, Townhome | Non-Owner Occupied SFR, 2-4 Units, Multi-Family, Commercial, Industrial, Mixed Use | Land |
| Lien Position | 1st Trust Deed | 1st Trust Deed | 1st Trust Deed | 1st Trust Deed |
| Pricing, LTV based on | Collateral Credit Experience | Collateral Credit Experience | Collateral Credit Experience | Collateral Credit Experience |
| Income Documentation | Stated Income | Stated Income | Stated Income | Stated Income |
| Guaranty Structure | Full Recourse | Full Recourse | Full Recourse | Full Recourse |
| Pre-Payment Penalty | None, up to 12 Months | None, up to 12 Months | None, up to 12 Months | None, up to 12 Months |
| Valuation | Must be a PMS Approved Appraiser BPO - $500k loan amounts or less DB Appr - $750k loan amounts or less Full Appr - $1M loan Amounts or More | Must be a PMS Approved Appraiser BPO - $500k loan amounts or less DB Appr - $750k loan amounts or less Full Appr - $1M loan Amounts or More | Must be a PMS Approved Appraiser Full Appraisal Required | Must be a PMS Approved Appraiser Full Appraisal Required |
| 2nd / 3rd TD Loans | 2nd TD's - Up to 55% CLTV 3rd TD's - Up to 45% CLTV | 2nd TD's - Up to 55% CLTV 3rd TD's - Up to 45% CLTV | 2nd TD's - Up to 55% CLTV 3rd TD's - Up to 45% CLTV | N/A |
PMS Platform
A Modern Private Money Platform
Premier Money Source helps you fund more loans and provides a place for all of your loan turn downs.
We are your non-QM replacement lender.
Funding of the loan
Loan closes in 5 days or less!
Borrower, mortgage broker and realtors are happy

Get paid your loan commission!
Submit a loan to Premierm
Get per-approved in minutes
Shop with confidence

We are direct lenders, so we make all the decisions!
Processing of the Loan
Technology takes over
Streamlined and efficient

Loan Docs in days
Referral Partner
How Valuable Is The Right Private Money Lender?
Premier's Platinum Club
How valuable is the right Private Money Lender? We believe it is a game-changer for your loan business. As a referral partner, we make your job easy. We offer 5 competitive loan products that allow you to sell & fund more loans. Our technology drives our process and automates the entire process so you can focus on what you do best – generating more business. We compliment you and your brand by delivering a true, customer-first loan experience.
Approved Broker /
Rate Sheets / Guidelines
Become an approved broker and get rate sheets & program guidelines instantly. We are always enhancing our products
so you can close more business quickly & efficiently. We are competitively priced & we know that communication, pre-
approvals in minutes, and closings in 5 days is what referral partners & clients deserve. Our goal is to deliver the WOW factor. Become our new Platinum club member & allow us to help you generate more business.

![]()
Approved Broker /
Become an approved broker and get rate sheets & program guidelines instantly. We are always enhancing our products
so you can close more business quickly & efficiently. We are competitively priced & we know that communication, pre-
approvals in minutes,

![]()
Lorem Ipsum
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

![]()
Approved Broker /
Become an approved broker and get rate sheets & program guidelines instantly. We are always enhancing our products
so you can close more business quickly & efficiently. We are competitively priced & we know that communication, pre-
approvals in minutes,

![]()
Lorem Ipsum
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Properties
Recently Funded Deals!
Premier provides non-owner occupied or business purpose private money financing in all property sectors. Below are a few of our featured deals we are proud to have been a part of over the past several months
Burlingame, California
| Net Interest Rate | 8.00% |
| Loan Amount | $1,332,000 |
| Purchase Price | $1,957,000 |
| Appraised Value | $1,850,000 |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| LTV (As-is) | 72.00% |
| LTV (PP) | 68.06% |
Oakland, California
| Net Interest Rate | 8.00% |
| Loan Amount | $695,000 |
| Purchase Price | $950,000 |
| Appraised Value | $935,000 |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| LTV (As-is) | 74.33% |
| LTV (PP) | 73.16% |
Westlake Village, California
| Net Interest Rate | 8.25% |
| Loan Amount | $1,035,000 |
| Purchase Price | $1,150,000 |
| Appraised Value | $1,300,000 |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| LTV (As-is) | 79.62% |
| LTV (PP) | 90.00% |
Lakewood, California
| Net Interest Rate | 8.00% |
| Loan Amount | $810,000 |
| Purchase Price | $900,000 |
| Appraised Value | $1,125,000 |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| LTV (As-is) | 72.00% |
| LTV (PP) | 90.00% |
Carson, California
| Net Interest Rate | 8.25% |
| Loan Amount | $365,000 |
| Purchase Price | $450,000 |
| Appraised Value | $482,000 |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| LTV (As-is) | 75.73% |
| LTV (PP) | 81.11% |
South Gate, California
| Net Interest Rate | 8.25% |
| Loan Amount | $425,000 |
| Purchase Price | |
| Appraised Value | $855,000 |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 2 years |
| LTV (As-is) | 49.71% |
| LTV (PP) |
Newport Beach, California
| Net Interest Rate | 8.25% |
| Loan Amount | $1,020,500 |
| Purchase Price | $1,570,000 |
| Appraised Value | $1,570,000 |
| Lien Position | 1st Trust Deed |
| Term | 40/1 Year |
| LTV (As-is) | 65.00% |
| LTV (PP) | 65.00% |
Westminster, California
| Net Interest Rate | 9.00% |
| Loan Amount | $687,500 |
| Purchase Price | |
| Appraised Value | $1,250,000 |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 3 years |
| LTV (As-is) | 55.00% |
| LTV (PP) |
Referral Partners Get Real Results
Referral Partners Get Real Results With
Premier Money Source

Direct Lenders
We are direct lenders so we make
all the decisions!

Direct Lenders
We are direct lenders so we make
all the decisions!

Direct Lenders
We are direct lenders so we make
all the decisions!

Direct Lenders
We are direct lenders so we make
all the decisions!
Referral Partners Get Real Results
Referral Partners Get Real Results With
Premier Money Source
Copyright © 2017 - Premier Money Source - All Rights Reserved

