Product Offering
Let Us Help You Close More Business!
Premier Money Source helps you fund more loans and provides a place for all of your loan turn downs.
We are your non-QM replacement lender.
| Fix & Flip | Residential Bridge | Multi-Family / Commercial | Land | |
|---|---|---|---|---|
| Interest Rate | 7.99% - 11.00% Interest Only | 7.99% - 10.99% Interest Only | 7.99% - 11.99% Interest Only | 9.99% - 12.99% Interest Only |
| Loan to Value | Up to 80% 85% as an exception | Up to 70% | Up to 70% | Suburban - Up to 50% Rural - Up to 35% |
| Loan Amounts | Up to $3,000,000 | Up to $3,000,000 | Up to $3,000,000 | Up to $1,000,000 |
| Origination Fee | 1% - 2.5% | 1% - 2.5% | 2.5%+ | 3%+ |
| Loan Terms | 3, 6, 9, 12 months | 1, 2 or 3 year | 1, 2 or 3 year | 1 or 2 year |
| Types of Loans | Purchase Refinance Refinance C/O | Purchase Refinance Refinance C/O | Purchase Refinance Refinance C/O | Purchase Refinance Refinance C/O |
| Types of Properties | Non-Owner Occupied SFR, 2-4 Units, Multi-Family, Commercial, Industrial, Mixed Use | Non-Owner Occupied SFR, 2-4 Units, Condos, Townhome | Non-Owner Occupied SFR, 2-4 Units, Multi-Family, Commercial, Industrial, Mixed Use | Land |
| Lien Position | 1st Trust Deed | 1st Trust Deed | 1st Trust Deed | 1st Trust Deed |
| Pricing, LTV based on | Collateral Credit Experience | Collateral Credit Experience | Collateral Credit Experience | Collateral Credit Experience |
| Income Documentation | Stated Income | Stated Income | Stated Income | Stated Income |
| Guaranty Structure | Full Recourse | Full Recourse | Full Recourse | Full Recourse |
| Pre-Payment Penalty | None, up to 12 Months | None, up to 12 Months | None, up to 12 Months | None, up to 12 Months |
| Valuation | Must be a PMS Approved Appraiser BPO - $500k loan amounts or less DB Appr - $750k loan amounts or less Full Appr - $1M loan Amounts or More | Must be a PMS Approved Appraiser BPO - $500k loan amounts or less DB Appr - $750k loan amounts or less Full Appr - $1M loan Amounts or More | Must be a PMS Approved Appraiser Full Appraisal Required | Must be a PMS Approved Appraiser Full Appraisal Required |
| 2nd / 3rd TD Loans | 2nd TD's - Up to 55% CLTV 3rd TD's - Up to 45% CLTV | 2nd TD's - Up to 55% CLTV 3rd TD's - Up to 45% CLTV | 2nd TD's - Up to 55% CLTV 3rd TD's - Up to 45% CLTV | N/A |
