| Lien Position | 1st Trust Deed |
| Loan Amount | $476,000 |
| Net Interest Rate | 8.75% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Primary Residence |
| Purchase Price | $275,500 |
| As-is Value | $702,000 |
| ARV | $850,000 |
| Rehab Needed | $100,000 |
| LTV (PP) | 172.78% |
| LTV (As is) | 67.81% |
| LTV (ARV) | 56.00% |
| Junior/Senior Financing | No |
| Type of Junior/Senior Financing |
| Junior/Senior Lien Position | |
| Junior/Senior Loan Amount |
| Credit Score | |
| Foreclosure | No |
| Bankruptcy | No |
| Closed Flips YTD | |
| Closed Flips Lifetime | |
| Investment Properties Owned |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 3/2 |
| Building Sq. Ft. | 2,317 |
| Zillow | $735,572 |
| Trulia | $ |
| Redfin | $639,396 |
| Bank of America | $595,064 - $749,105 |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 9.99% |
| Broker Service Fee | 1.24 % |
| Net Rate | 8.75% |
| Loan Amount | $476,000 |
| Net Interest Rate | 8.75% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $275,500 |
| As-is Value | $702,000 |
| LTV (As Is) | 67.81% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Primary Residence |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.