| Lien Position | 1st Trust Deed |
| Loan Amount | $225,000 |
| Net Interest Rate | 8.75% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $280,000 |
| As-is Value | $335,000 |
| ARV | $365,000 |
| Rehab Needed | $30,000 |
| LTV (PP) | 80.36% |
| LTV (As is) | 67.16% |
| LTV (ARV) | 61.64% |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 2/2 |
| Building Sq. Ft. | 562 |
| Zillow | $344,259 |
| Trulia | $303,349 |
| Redfin | $ |
| Bank of America | $297,581 - $366,608 |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 10.00% |
| Broker Service Fee | 1.25 % |
| Net Rate | 8.75% |
| Loan Amount | $225,000 |
| Net Interest Rate | 8.75% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $280,000 |
| As-is Value | $335,000 |
| LTV (As Is) | 67.16% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.