| Lien Position | 1st Trust Deed |
| Loan Amount | $202,400 |
| Net Interest Rate | 8.75% |
| Term | I/O due in 1 year |
| Type of Transaction | Residential |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Purchase Price | $254,000 |
| As-is Value | $310,000 |
| ARV | $410,000 |
| Rehab Needed | $80,000 |
| LTV (PP) | 79.69% |
| LTV (As is) | 65.29% |
| LTV (ARV) | 49.37% |
| Junior/Senior Financing | No |
| Type of Junior/Senior Financing |
| Junior/Senior Lien Position | |
| Junior/Senior Loan Amount |
| Credit Score | |
| Foreclosure | No |
| Bankruptcy | No |
| Closed Flips YTD | |
| Closed Flips Lifetime | |
| Investment Properties Owned |
| Property Type | SFR |
| Number of Units | 1 |
| Bedrooms / Bathrooms | 2/1 |
| Building Sq. Ft. | 978 |
| Zillow | $257,850 |
| Trulia |
| Redfin | |
| Bank of America |
| On a Busy Street |
No |
| Near Train Tracks |
No |
| Near Freeway |
No |
| Suburban or Rural |
Suburban |
| Interest Rate | 9.99% |
| Broker Service Fee | 1.24 % |
| Net Rate | 8.75% |
| Loan Amount | $202,400 |
| Net Interest Rate | 8.75% |
| Lien Position | 1st Trust Deed |
| Term | I/O due in 1 year |
| Purchase Price | $254,000 |
| As-is Value | $310,000 |
| LTV (As Is) | 65.29% |
| Type of Loan | Fix & Flip |
| Transaction Type | Purchase |
| Occupancy | Investment Property |
| Appraisal | |
| BPO | (Click to Download) |
| Appraisal Review |
| MLS Listing - Before | |
| MLS Listing - After | |
| Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.